| Course | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| PCMB | 64 | 56 | 45 | 46 | 52 |
| PCMC | 10 | 11 | 12 | 15 | 23 |
| Course | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| CEBA | 74 | 70 | 56 | 56 | 66 |
| SCBA | 61 | 53 | 56 | 39 | 54 |
| HEBA | 29 | 28 | 36 | 21 | 21 |
| Course | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| PCMB | 69% | 91% | 100% | 88% | — |
| PCMC | 90% | 82% | 100% | 80% | — |
| Course | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|
| CEBA | 78% | 78% | 100% | 85% | — |
| SCBA | 67% | 79% | 100% | 87% | — |
| HEBA | 56% | 61% | 100% | 47% | — |

